<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Transportation Committee</title>
	<link>http://gettingaroundissaquah.org/index.php/2008/04/03/transportation-committee/</link>
	<description>Walking, Bicycling, and Transit advocacy in Issaquah, Washington</description>
	<pubDate>Tue, 07 Sep 2010 19:05:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Barbara</title>
		<link>http://gettingaroundissaquah.org/index.php/2008/04/03/transportation-committee/#comment-172</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Fri, 11 Apr 2008 02:26:15 +0000</pubDate>
		<guid>http://gettingaroundissaquah.org/index.php/2008/04/03/transportation-committee/#comment-172</guid>
		<description>Right on, karen.  I have to say that Jeff's interaction with staff, as I observed tonight @ the CTC meeting, is comfortably low key &#38; may have a good impact.  My concern is that bike facilities went from ~$100,000 investment to $20,000 (out of $500,000 for Complete Streets) when they took out Montreux.  Seems like there are other links they could stripe that would add more safety sooner than later.</description>
		<content:encoded><![CDATA[<p>Right on, karen.  I have to say that Jeff&#8217;s interaction with staff, as I observed tonight @ the CTC meeting, is comfortably low key &amp; may have a good impact.  My concern is that bike facilities went from ~$100,000 investment to $20,000 (out of $500,000 for Complete Streets) when they took out Montreux.  Seems like there are other links they could stripe that would add more safety sooner than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Behm</title>
		<link>http://gettingaroundissaquah.org/index.php/2008/04/03/transportation-committee/#comment-170</link>
		<dc:creator>Karen Behm</dc:creator>
		<pubDate>Tue, 08 Apr 2008 05:22:48 +0000</pubDate>
		<guid>http://gettingaroundissaquah.org/index.php/2008/04/03/transportation-committee/#comment-170</guid>
		<description>without knowing any details, my initial thoughts are to save the $ and skip putting bike lanes on village park
drive.

I guess I would support bike lanes there if they were planning on adding 2 more general purpose lanes, otherwise,
it is plenty wide and our ridable space would be narrowed by adding a 5' bike lane.  Isn't the speed limit
25 mph?  I probably should go up there - haven't riden there in a couple years.

We need bike lanes on East Lake Sammamish!  Newport Way east of SR 900!  SR 900 all of it!</description>
		<content:encoded><![CDATA[<p>without knowing any details, my initial thoughts are to save the $ and skip putting bike lanes on village park<br />
drive.</p>
<p>I guess I would support bike lanes there if they were planning on adding 2 more general purpose lanes, otherwise,<br />
it is plenty wide and our ridable space would be narrowed by adding a 5&#8242; bike lane.  Isn&#8217;t the speed limit<br />
25 mph?  I probably should go up there - haven&#8217;t riden there in a couple years.</p>
<p>We need bike lanes on East Lake Sammamish!  Newport Way east of SR 900!  SR 900 all of it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
